你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 濾光片 >OD 4高性能短通和長通濾波器套件
產(chǎn)品詳細頁OD 4高性能短通和長通濾波器套件
- 產(chǎn)品型號:
- 更新時間:2023-12-16
- 產(chǎn)品介紹:TECHSPEC® OD 4高性能短通和長通濾波器套件可提供各種配置,非常適用于原型制造、科研和開發(fā)以及在實驗室內(nèi)使用。每組套件包含OD4短波通濾光片或OD4長波通濾光片,相較于單個購買的濾光片,這些濾光片價格較優(yōu)惠?;景鏋V光片套件以每50nm增量提供,完整版套件則以每25nm增量提供。
- 廠商性質:代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
OD 4高性能短通和長通濾波器套件
Ø精密起始波長和截止波長
ØOD4短波通或OD4長波通配置
Ø實驗室集成的理想選擇
TECHSPEC® OD 4高性能短通和長通濾波器套件可提供各種配置,非常適用于原型制造、科研和開發(fā)以及在實驗室內(nèi)使用。每組套件包含OD4短波通濾光片或OD4長波通濾光片,相較于單個購買的濾光片,這些濾光片價格較優(yōu)惠?;景鏋V光片套件以每50nm增量提供,完整版套件則以每25nm增量提供。
每組套件均使用精致堅硬的木質保護盒中裝配。每個盒子均采用櫸木和樺木材料制作而成,帶有泡沫內(nèi)襯,底部鋪有氈制品,而且還備有黃銅鉸鏈和鎖。
Common Specifications
透射率 (%) : | ≥91 |
光密度 OD: | ≥4.0 |
基底: | Fused Silica |
訂購信息
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #84-689 | #84-702 | #84-715 |
425nm | #84-690 | #84-703 | #84-716 |
450nm | #84-691 | #84-704 | #84-717 |
475nm | #84-692 | #84-705 | #84-718 |
500nm | #84-693 | #84-706 | #84-719 |
525nm | #84-694 | #84-707 | #84-720 |
550nm | #84-695 | #84-708 | #84-721 |
575nm | #84-696 | #84-709 | #84-722 |
600nm | #84-697 | #84-710 | #84-723 |
625nm | #84-698 | #84-711 | #84-724 |
650nm | #84-699 | #84-712 | #84-725 |
675nm | #84-700 | #84-713 | #84-726 |
700nm | #84-701 | #84-714 | #84-727 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #84-689 | #84-702 | #84-715 |
450nm | #84-691 | #84-704 | #84-717 |
500nm | #84-693 | #84-706 | #84-719 |
550nm | #84-695 | #84-708 | #84-721 |
600nm | #84-697 | #84-710 | #84-723 |
650nm | #84-699 | #84-712 | #84-725 |
700nm | #84-701 | #84-714 | #84-727 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
725nm | #86-095 | #86-103 | #86-111 |
750nm | #64-324 | #64-332 | #84-728 |
775nm | #86-096 | #86-104 | #86-112 |
800nm | #64-325 | #64-333 | #84-729 |
825nm | #86-097 | #86-105 | #86-113 |
850nm | #64-326 | #64-334 | #84-730 |
875nm | #86-098 | #86-106 | #86-114 |
900nm | #64-327 | #64-335 | #84-731 |
925nm | #86-099 | #86-107 | #86-115 |
950nm | #64-328 | #64-336 | #84-732 |
975nm | #86-100 | #86-108 | #86-116 |
1000nm | #64-329 | #64-337 | #84-733 |
1025nm | #86-101 | #86-109 | #86-117 |
1050nm | #64-330 | #64-338 | #84-734 |
1075nm | #86-102 | #86-110 | #86-118 |
1100nm | #64-331 | #64-339 | #84-735 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
750nm | #64-324 | #64-332 | #84-728 |
800nm | #64-325 | #64-333 | #84-729 |
850nm | #64-326 | #64-334 | #84-730 |
900nm | #64-327 | #64-335 | #84-731 |
950nm | #64-328 | #64-336 | #84-732 |
1000nm | #64-329 | #64-337 | #84-733 |
1050nm | #64-330 | #64-338 | #84-734 |
1100nm | #64-331 | #64-339 | #84-735 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #84-689 | #84-702 | #84-715 |
425nm | #84-690 | #84-703 | #84-716 |
450nm | #84-691 | #84-704 | #84-717 |
475nm | #84-692 | #84-705 | #84-718 |
500nm | #84-693 | #84-706 | #84-719 |
525nm | #84-694 | #84-707 | #84-720 |
550nm | #84-695 | #84-708 | #84-721 |
575nm | #84-696 | #84-709 | #84-722 |
600nm | #84-697 | #84-710 | #84-723 |
625nm | #84-698 | #84-711 | #84-724 |
650nm | #84-699 | #84-712 | #84-725 |
675nm | #84-700 | #84-713 | #84-726 |
700nm | #84-701 | #84-714 | #84-727 |
725nm | #86-095 | #86-103 | #86-111 |
750nm | #64-324 | #64-332 | #84-728 |
775nm | #86-096 | #86-104 | #86-112 |
800nm | #64-325 | #64-333 | #84-729 |
825nm | #86-097 | #86-105 | #86-113 |
850nm | #64-326 | #64-334 | #84-730 |
875nm | #86-098 | #86-106 | #86-114 |
900nm | #64-327 | #64-335 | #84-731 |
925nm | #86-099 | #86-107 | #86-115 |
950nm | #64-328 | #64-336 | #84-732 |
975nm | #86-100 | #86-108 | #86-116 |
1000nm | #64-329 | #64-337 | #84-733 |
1025nm | #86-101 | #86-109 | #86-117 |
1050nm | #64-330 | #64-338 | #84-734 |
1075nm | #86-102 | #86-110 | #86-118 |
1100nm | #64-331 | #64-339 | #84-735 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #84-689 | #84-702 | #84-715 |
450nm | #84-691 | #84-704 | #84-717 |
500nm | #84-693 | #84-706 | #84-719 |
550nm | #84-695 | #84-708 | #84-721 |
600nm | #84-697 | #84-710 | #84-723 |
650nm | #84-699 | #84-712 | #84-725 |
700nm | #84-701 | #84-714 | #84-727 |
750nm | #64-324 | #64-332 | #84-728 |
800nm | #64-325 | #64-333 | #84-729 |
850nm | #64-326 | #64-334 | #84-730 |
900nm | #64-327 | #64-335 | #84-731 |
950nm | #64-328 | #64-336 | #84-732 |
1000nm | #64-329 | #64-337 | #84-733 |
1050nm | #64-330 | #64-338 | #84-734 |
1100nm | #64-331 | #64-339 | #84-735 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #62-974 | #62-981 | #84-754 |
425nm | #84-736 | #84-742 | #84-748 |
450nm | #62-975 | #62-982 | #84-755 |
475nm | #84-737 | #84-743 | #84-749 |
500nm | #62-976 | #62-983 | #84-756 |
525nm | #84-738 | #84-744 | #84-750 |
550nm | #62-977 | #62-984 | #84-757 |
575nm | #84-739 | #84-745 | #84-751 |
600nm | #62-978 | #62-985 | #84-758 |
625nm | #84-740 | #84-746 | #84-752 |
650nm | #62-979 | #62-986 | #84-759 |
675nm | #84-741 | #84-747 | #84-753 |
700nm | #62-980 | #62-987 | #84-760 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #62-974 | #62-981 | #84-754 |
450nm | #62-975 | #62-982 | #84-755 |
500nm | #62-976 | #62-983 | #84-756 |
550nm | #62-977 | #62-984 | #84-757 |
600nm | #62-978 | #62-985 | #84-758 |
650nm | #62-979 | #62-986 | #84-759 |
700nm | #62-980 | #62-987 | #84-760 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
725nm | #86-060 | #86-068 | #86-076 |
750nm | #66-226 | #66-234 | #84-761 |
775nm | #86-061 | #86-069 | #86-077 |
800nm | #66-227 | #66-235 | #84-762 |
825nm | #86-062 | #86-070 | #86-078 |
850nm | #66-228 | #66-236 | #84-763 |
875nm | #86-063 | #86-071 | #86-079 |
900nm | #66-229 | #66-237 | #84-764 |
925nm | #86-064 | #86-072 | #86-080 |
950nm | #66-230 | #66-238 | #84-765 |
975nm | #86-065 | #86-073 | #86-081 |
1000nm | #66-231 | #66-239 | #84-766 |
1025nm | #86-066 | #86-074 | #86-082 |
1050nm | #66-232 | #66-240 | #84-767 |
1075nm | #86-067 | #86-075 | #86-083 |
1100nm | #66-233 | #66-241 | #84-768 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
750nm | #66-226 | #66-234 | #84-761 |
800nm | #66-227 | #66-235 | #84-762 |
850nm | #66-228 | #66-236 | #84-763 |
900nm | #66-229 | #66-237 | #84-764 |
950nm | #66-230 | #66-238 | #84-765 |
1000nm | #66-231 | #66-239 | #84-766 |
1050nm | #66-232 | #66-240 | #84-767 |
1100nm | #66-233 | #66-241 | #84-768 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #62-974 | #62-981 | #84-754 |
425nm | #84-736 | #84-742 | #84-748 |
450nm | #62-975 | #62-982 | #84-755 |
475nm | #84-737 | #84-743 | #84-749 |
500nm | #62-976 | #62-983 | #84-756 |
525nm | #84-738 | #84-744 | #84-750 |
550nm | #62-977 | #62-984 | #84-757 |
575nm | #84-739 | #84-745 | #84-751 |
600nm | #62-978 | #62-985 | #84-758 |
625nm | #84-740 | #84-746 | #84-752 |
650nm | #62-979 | #62-986 | #84-759 |
675nm | #84-741 | #84-747 | #84-753 |
700nm | #62-980 | #62-987 | #84-760 |
725nm | #86-060 | #86-068 | #86-076 |
750nm | #66-226 | #66-234 | #84-761 |
775nm | #86-061 | #86-069 | #86-077 |
800nm | #66-227 | #66-235 | #84-762 |
825nm | #86-062 | #86-070 | #86-078 |
850nm | #66-228 | #66-236 | #84-763 |
875nm | #86-063 | #86-071 | #86-079 |
900nm | #66-229 | #66-237 | #84-764 |
925nm | #86-064 | #86-072 | #86-080 |
950nm | #66-230 | #66-238 | #84-765 |
975nm | #86-065 | #86-073 | #86-081 |
1000nm | #66-231 | #66-239 | #84-766 |
1025nm | #86-066 | #86-074 | #86-082 |
1050nm | #66-232 | #66-240 | #84-767 |
1075nm | #86-067 | #86-075 | #86-083 |
1100nm | #66-233 | #66-241 | #84-768 |
Cut-Off Wavelength | 12.5mm Diameter | 25.0mm Diameter | 50.0mm Diameter |
400nm | #62-974 | #62-981 | #84-754 |
450nm | #62-975 | #62-982 | #84-755 |
500nm | #62-976 | #62-983 | #84-756 |
550nm | #62-977 | #62-984 | #84-757 |
600nm | #62-978 | #62-985 | #84-758 |
650nm | #62-979 | #62-986 | #84-759 |
700nm | #62-980 | #62-987 | #84-760 |
750nm | #66-226 | #66-234 | #84-761 |
800nm | #66-227 | #66-235 | #84-762 |
850nm | #66-228 | #66-236 | #84-763 |
900nm | #66-229 | #66-237 | #84-764 |
950nm | #66-230 | #66-238 | #84-765 |
1000nm | #66-231 | #66-239 | #84-766 |
1050nm | #66-232 | #66-240 | #84-767 |
1100nm | #66-233 | #66-241 | #84-768 |
訂購信息:
直徑 (mm) | 產(chǎn)品號 |
---|---|
12.5 | #86-453 |
25 | #86-459 |
50 | #86-465 |
12.5 | #86-454 |
25 | #86-460 |
50 | #86-466 |
12.5 | #86-455 |
25 | #86-461 |
50 | #86-467 |
12.5 | #86-456 |
25 | #86-462 |
50 | #86-468 |
12.5 | #86-457 |
25 | #86-463 |
50 | #86-469 |
12.5 | #86-458 |
25 | #86-464 |
50 | #86-470 |
12.5 | #86-471 |
25 | #86-477 |
50 | #86-483 |
12.5 | #86-472 |
25 | #86-478 |
50 | #86-484 |
12.5 | #86-473 |
25 | #86-479 |
50 | #86-485 |
12.5 | #86-474 |
25 | #86-480 |
50 | #86-486 |
12.5 | #86-475 |
25 | #86-481 |
50 | #86-487 |
12.5 | #86-476 |
25 | #86-482 |
50 | #86-488 |
- 上一篇:ITO鍍膜EMI屏蔽塑料窗口片
- 下一篇:OD 4陷波濾光片