產(chǎn)品目錄
展開(kāi)
推薦產(chǎn)品
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 窗口片 >氟化鈣窗口片
產(chǎn)品詳細(xì)頁(yè)氟化鈣窗口片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-16
- 產(chǎn)品介紹:氟化鈣窗口片在250nm7μm之間的透射率,因此它被廣泛應(yīng)用到分光棱鏡窗口片和透鏡等產(chǎn)品上。由于其吸收度低、損傷閾值高,因此成為了準(zhǔn)分子激光光學(xué)的理想選擇。氟化鈣的低折射率也使其在不鍍?cè)鐾改さ那闆r下即可使用。氟化鈣的努氏硬度為158.3。TECHSPEC®氟化鈣(CaF2)窗口片由真空的UV等級(jí)氟化鈣制作而成,并經(jīng)常應(yīng)用于低溫的冷熱成像系統(tǒng)中。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
氟化鈣窗口片
?低吸收度、高透射率的UV等級(jí)氟化鈣
?非常適合用在介于250nm7μm之間的應(yīng)用
?低折射率
氟化鈣窗口片在250nm7μm之間的透射率,因此它被廣泛應(yīng)用到分光棱鏡窗口片和透鏡等產(chǎn)品上。由于其吸收度低、損傷閾值高,因此成為了準(zhǔn)分子激光光學(xué)的理想選擇。氟化鈣的低折射率也使其在不鍍?cè)鐾改さ那闆r下即可使用。氟化鈣的努氏硬度為158.3。TECHSPEC®氟化鈣(CaF2)窗口片由真空的UV等級(jí)氟化鈣制作而成,并經(jīng)常應(yīng)用于低溫的冷熱成像系統(tǒng)中。
Common Specifications
表面平整度: | λ/2 |
有效孔徑 (%): | 90 |
平行度(弧分): | <1 |
表面質(zhì)量: | 40-20 |
基底: | Vacuum UV Grade CaF2 |
訂購(gòu)信息
Dia. (mm) | 厚度 (mm) | 涂層 | 產(chǎn)品編碼 |
5.00 | 1.00 | Uncoated | #48-853 |
5.00 | 1.00 | UV-VIS (250-700nm) | #14-800 |
5.00 | 1.00 | VIS-NIR (400-1000nm) | #14-812 |
5.00 | 1.00 | NIR II (750-1550nm) | #14-824 |
5.00 | 1.00 | BBAR (1650-3000nm) | #15-962 |
5.00 | 1.00 | BBAR (2000-5000nm) | #23-509 |
10.00 | 1.50 | Uncoated | #47-681 |
10.00 | 1.50 | UV-VIS (250-700nm) | #14-801 |
10.00 | 1.50 | VIS-NIR (400-1000nm) | #14-813 |
10.00 | 1.50 | NIR II (750-1550nm) | #14-825 |
10.00 | 1.50 | BBAR (1650-3000nm) | #15-963 |
10.00 | 1.50 | BBAR (2000-5000nm) | #23-510 |
12.50 | 2.00 | Uncoated | #47-682 |
12.50 | 2.00 | UV-VIS (250-700nm) | #14-802 |
12.50 | 2.00 | VIS-NIR (400-1000nm) | #14-814 |
12.50 | 2.00 | NIR II (750-1550nm) | #14-826 |
12.50 | 2.00 | BBAR (1650-3000nm) | #15-964 |
12.50 | 2.00 | BBAR (2000-5000nm) | #23-511 |
12.70 | 2.00 | Uncoated | #17-600 |
12.70 | 2.00 | UV-VIS (250-700nm) | #17-601 |
12.70 | 2.00 | VIS-NIR (400-1000nm) | #17-602 |
12.70 | 2.00 | NIR II (750-1550nm) | #17-603 |
12.70 | 2.00 | BBAR (1650-3000nm) | #17-604 |
12.70 | 2.00 | BBAR (2000-5000nm) | #23-512 |
15.00 | 2.00 | Uncoated | #48-854 |
15.00 | 2.00 | UV-VIS (250-700nm) | #14-803 |
15.00 | 2.00 | VIS-NIR (400-1000nm) | #14-815 |
15.00 | 2.00 | NIR II (750-1550nm) | #14-827 |
15.00 | 2.00 | BBAR (1650-3000nm) | #15-965 |
15.00 | 2.00 | BBAR (2000-5000nm) | #23-513 |
20.00 | 2.00 | Uncoated | #63-207 |
20.00 | 2.00 | UV-VIS (250-700nm) | #14-804 |
20.00 | 2.00 | VIS-NIR (400-1000nm) | #14-816 |
20.00 | 2.00 | NIR II (750-1550nm) | #14-828 |
20.00 | 2.00 | BBAR (1650-3000nm) | #15-966 |
20.00 | 2.00 | BBAR (2000-5000nm) | #23-514 |
25.00 | 1.00 | Uncoated | #22-455 |
25.00 | 3.00 | Uncoated | #47-683 |
25.00 | 5.00 | Uncoated | #22-456 |
25.00 | 1.00 | UV-VIS (250-700nm) | #22-597 |
25.00 | 3.00 | UV-VIS (250-700nm) | #14-805 |
25.00 | 5.00 | UV-VIS (250-700nm) | #22-601 |
25.00 | 1.00 | VIS-NIR (400-1000nm) | #22-598 |
25.00 | 3.00 | VIS-NIR (400-1000nm) | #14-817 |
25.00 | 5.00 | VIS-NIR (400-1000nm) | #22-602 |
25.00 | 1.00 | NIR II (750-1550nm) | #22-599 |
25.00 | 3.00 | NIR II (750-1550nm) | #14-829 |
25.00 | 5.00 | NIR II (750-1550nm) | #22-603 |
25.00 | 1.00 | BBAR (1650-3000nm) | #22-600 |
25.00 | 3.00 | BBAR (1650-3000nm) | #15-967 |
25.00 | 5.00 | BBAR (1650-3000nm) | #22-604 |
25.00 | 1.00 | BBAR (2000-5000nm) | #23-515 |
25.00 | 3.00 | BBAR (2000-5000nm) | #23-516 |
25.00 | 5.00 | BBAR (2000-5000nm) | #23-517 |
25.40 | 1.00 | Uncoated | #22-457 |
25.40 | 3.00 | Uncoated | #11-874 |
25.40 | 1.00 | UV-VIS (250-700nm) | #22-605 |
25.40 | 3.00 | UV-VIS (250-700nm) | #14-806 |
25.40 | 1.00 | VIS-NIR (400-1000nm) | #22-606 |
25.40 | 3.00 | VIS-NIR (400-1000nm) | #14-818 |
25.40 | 1.00 | NIR II (750-1550nm) | #22-607 |
25.40 | 3.00 | NIR II (750-1550nm) | #14-830 |
25.40 | 1.00 | BBAR (1650-3000nm) | #22-608 |
25.40 | 3.00 | BBAR (1650-3000nm) | #15-968 |
25.40 | 1.00 | BBAR (2000-5000nm) | #23-518 |
25.40 | 3.00 | BBAR (2000-5000nm) | #23-519 |
30.00 | 3.00 | Uncoated | #63-208 |
30.00 | 3.00 | UV-VIS (250-700nm) | #14-807 |
30.00 | 3.00 | VIS-NIR (400-1000nm) | #14-819 |
30.00 | 3.00 | NIR II (750-1550nm) | #14-831 |
30.00 | 3.00 | BBAR (1650-3000nm) | #15-969 |
30.00 | 3.00 | BBAR (2000-5000nm) | #23-520 |
40.00 | 3.00 | Uncoated | #63-209 |
40.00 | 3.00 | UV-VIS (250-700nm) | #14-808 |
40.00 | 3.00 | VIS-NIR (400-1000nm) | #14-820 |
40.00 | 3.00 | NIR II (750-1550nm) | #14-832 |
40.00 | 3.00 | BBAR (1650-3000nm) | #15-970 |
40.00 | 3.00 | BBAR (2000-5000nm) | #23-521 |
50.00 | 1.00 | Uncoated | #22-459 |
50.00 | 3.00 | Uncoated | #47-684 |
50.00 | 1.00 | UV-VIS (250-700nm) | #22-609 |
50.00 | 3.00 | UV-VIS (250-700nm) | #14-809 |
50.00 | 1.00 | VIS-NIR (400-1000nm) | #22-610 |
50.00 | 3.00 | VIS-NIR (400-1000nm) | #14-821 |
50.00 | 1.00 | NIR II (750-1550nm) | #22-611 |
50.00 | 3.00 | NIR II (750-1550nm) | #14-833 |
50.00 | 1.00 | BBAR (1650-3000nm) | #22-612 |
50.00 | 3.00 | BBAR (1650-3000nm) | #15-971 |
50.00 | 1.00 | BBAR (2000-5000nm) | #23-522 |
50.00 | 3.00 | BBAR (2000-5000nm) | #23-523 |
50.80 | 3.00 | Uncoated | #11-875 |
50.80 | 3.00 | UV-VIS (250-700nm) | #14-810 |
50.80 | 3.00 | VIS-NIR (400-1000nm) | #14-822 |
50.80 | 3.00 | NIR II (750-1550nm) | #14-834 |
50.80 | 3.00 | BBAR (1650-3000nm) | #15-972 |
50.80 | 3.00 | BBAR (2000-5000nm) | #23-524 |
75.00 | 5.00 | Uncoated | #87-705 |
75.00 | 5.00 | UV-VIS (250-700nm) | #14-811 |
75.00 | 5.00 | VIS-NIR (400-1000nm) | #14-823 |
75.00 | 5.00 | NIR II (750-1550nm) | #14-835 |
75.00 | 5.00 | BBAR (1650-3000nm) | #15-973 |
75.00 | 5.00 | BBAR (2000-5000nm) | #23-525 |
100.00 | 6.00 | Uncoated | #17-605 |
125.00 | 6.00 | Uncoated | #17-606 |
- 上一篇:封裝過(guò)的IR濾光片
- 下一篇:高精度拋物反射鏡