你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)成像 > 定焦鏡頭 >Thorlabs 用于機器視覺的相機鏡頭
產(chǎn)品詳細頁Thorlabs 用于機器視覺的相機鏡頭
- 產(chǎn)品型號:
- 更新時間:2024-04-18
- 產(chǎn)品介紹:Thorlabs 用于機器視覺的相機鏡頭專為配合使用1/2英寸、2/3英寸、1英寸、4/3英寸或35 mm 規(guī)格傳感器的相機而設(shè)計,并且非常適于機械視覺應(yīng)用。Thorlabs提供具有固定焦距的鏡頭(即,主鏡頭),它以3.5 mm100 mm的焦距提供出色的光學(xué)性能,以及一個2/3英寸的變焦鏡頭,它的焦距在18 mm到108 mm之間可調(diào)。除了產(chǎn)品MVL25之外,所有鏡頭都配有可鎖定對焦和光圈環(huán)。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Thorlabs | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 電子 |
Thorlabs 用于機器視覺的相機鏡頭
(1)鏡頭具有3.5 mm到100 mm的固定焦距
(2)變焦鏡頭,焦距范圍為18 mm到108 mm
(3)高分辨率(1000萬像素)固定焦距的鏡頭可選
(4)快鏡頭,大光圈達f/0.95
(5)鏡頭的設(shè)計尺寸有1/2英寸、2/3英寸、1英寸、4/3英寸,或35 mm
(6)手動對焦和光圈控制
(7)帶C-Mount(1.00"-32)螺紋的鏡頭兼容我們的大多數(shù)CCD和CMOS相機
(8)可選F-Mount,兼容35 mm全畫幅相機的鏡頭
Thorlabs 用于機器視覺的相機鏡頭專為配合使用1/2英寸、2/3英寸、1英寸、4/3英寸或35 mm 規(guī)格傳感器的相機而設(shè)計,并且非常適于機械視覺應(yīng)用。Thorlabs提供具有固定焦距的鏡頭(即,主鏡頭),它以3.5 mm100 mm的焦距提供出色的光學(xué)性能,以及一個2/3英寸的變焦鏡頭,它的焦距在18 mm到108 mm之間可調(diào)。除了產(chǎn)品MVL25之外,所有鏡頭都配有可鎖定對焦和光圈環(huán)。
一些鏡頭設(shè)計用于改進光圈或分辨率性能。由于簡單的光學(xué)設(shè)計,一些主鏡頭是快鏡頭,大光圈達f/0.95(詳情參看相機鏡頭教程標(biāo)簽)。Thorlabs也提供以5 mm、25 mm和50 mm固定焦距的2/3英寸規(guī)格的鏡頭,分辨率為200 lp/mm,通常稱為1000萬像素(10 MP)鏡頭。這些鏡頭是檢查或高分辨率成像應(yīng)用的理想選擇。關(guān)于這些鏡頭的更多信息,可在上方的1000萬像素鏡頭數(shù)據(jù)標(biāo)簽中找到調(diào)制傳遞函數(shù)(MTF)圖。
恰當(dāng)成對地選擇相機和鏡頭可顯著改善圖像質(zhì)量。鏡頭一般不應(yīng)該配合使用規(guī)格大于該鏡頭的相機傳感器。雖然這些鏡頭可與更小規(guī)格的相機一起使用,但是所得的圖像將會有所裁切(更多細節(jié)請看相機鏡頭教程標(biāo)簽)。關(guān)于Thorlabs相機的傳感器規(guī)格列表請看上表。
配有C-Mount(1.00"-32)螺紋的鏡頭*兼容我們大部分的C-Mount CCD和CMOS相機,以及我們的科研級相機系列產(chǎn)品。CS-Mount相機(比如DCC1545M和DCC1645C)可使用CS到C-Mount轉(zhuǎn)接件兼容這些鏡頭。每個這種相機都附帶了一個未經(jīng)陽極氧化的CS到C-Mount轉(zhuǎn)接件, 而且我們還提供經(jīng)過氧化發(fā)黑處理的CML05CML05轉(zhuǎn)接件。
Thorlabs提供兼容Nikon F-Mount相機的35 mm傳感器規(guī)格的鏡頭。SM2NFM F-Mount到SM2的轉(zhuǎn)接件允許F-Mount鏡頭與SM2螺紋(2.035"-40)的組件一起使用。
Sensor Format | Compatible Cameras |
1/3" a | DCU223M, DCU223C, DCC1645Cb, |
1/2" | DCU224C, DCU224M, DCC1545Mb |
1/1.8" a | DCC1240C, DCC1240M, DCC3240M, |
2/3" | 1.4 MP Scientific Cameras |
4/3" | 4 MP Scientific Cameras |
變焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Item # | MVL7000 |
Focal Length | 18 - 108 mm |
Aperture (Max) | f/2.5 |
Min Object Distance | 130 mm (5") |
Design Formata | 2/3" |
Transmission | - |
Field of View (1")b | N/A |
Field of View (2/3")b | 5.83° (Min) - 34.0° (Max) |
Field of View (1/1.8")b | 4.8° (Min) - 28.1° (Max) |
Field of View (1/2")b | 4.24° (Min) - 25.1° (Max) |
Field of View (1/3")b | 3.18° (Min) - 18.9° (Max) |
Maximum Magnification | 1.1X at 5" Working Distance |
Filter Threading | M52 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a這個鏡頭可與更小規(guī)格的相機傳感器配合使用;但是這會導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
b視場為對角線。
該MVL7000微距鏡頭帶有一個可拆卸的近攝鏡頭,用于5英寸(130 mm)與12英寸(305 mm)之間的成像。拆卸之后,該MVL7000的小物距為24英寸(610 mm)。 該MVL700可實現(xiàn)的大放大倍率為1.1倍。
由于MVL7000的重量,我們不建議將它與塑料鏡頭架的相機配合使用,除非鏡頭用附加硬件進行支撐。
3.5 - 6 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||||
Item # | MVL4WA | MVL5WA | MVL5M23 | MVL5TM23 | MVL6WA |
Focal Length | 3.5 mm | 4.5 mm | 5 mm | 5 mm | 6 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/2.8 | f/1.8 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 200 mm (7.9") | 50 mm (2") | 100 mm (3.9") | 200 mm (7.9") |
Design Formata | 1/2" | 1/2" | 2/3" | 2/3" | 1/2" |
Transmission |
|
|
| - |
|
10 MP Compatible(Click for MTF Plot) | No | No | No | Yesb | No |
Field of View (2/3")c | N/A | N/A | 94.7° | 94.7° | N/A |
Field of View (1/1.8")c | N/A | N/A | 84.0° | 84.0° | N/A |
Field of View (1/2")c | 132.1° | 98.2° | 77.3° | 77.3° | 69.4° |
Field of View (1/3")c | 81.2° | 67.4° | 61.9° | 61.9° | 51.1° |
Filter Threading | - | - | M40.5 x 0.5 | M46 x 0.75 | M25.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
b上方的1000萬像素鏡頭數(shù)據(jù)標(biāo)簽中可以找到這個曲線圖的原始數(shù)據(jù)。
c視場為對角線。
8 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
| ||
Item # | MVL8M23 | MVL8M1 |
Focal Length | 8 mm | 8 mm |
Aperture (Max) | f/1.4 | f/1.4 |
Min Object Distance | 120 mm (4.7") | 100 mm (3.9") |
Design Formata | 2/3" | 1" |
Transmission |
|
|
Field of View (1")b | N/A | 92.4° |
Field of View (2/3")b | 67.0° | 70.7° |
Field of View (1/1.8")b | 50.7° | 59.1° |
Field of View (1/2")b | 45.7° | 53.5° |
Field of View (1/3")b | 35.1° | 41.3° |
Filter Threading | M27 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
b視場為對角線。
12 mm定焦鏡頭
每個鏡頭的固有規(guī)格用綠色高亮顯示。
Photo(Click to Enlarge) | ||||
Item # | MVL12WA | MVL12M23 | MVL12M1 | MVL12M43a |
Focal Length | 12 mm | 12 mm | 12 mm | 12 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/1.4 | f/2.0 |
Min Object Distance | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") | 100 mm (3.9") |
Design Formatb | 1/2" | 2/3" | 1" | 4/3" |
Transmission |
|
|
| - |
Field of View (4/3)c | N/A | N/A | N/A | 87.6° |
Field of View (1")c | N/A | N/A | 67.7° | 67.4° |
Field of View (2/3")c | N/A | 46.8° | 48.3° | 49.2° |
Field of View (1/1.8")c | N/A | 39.1° | 39.8° | 41.1° |
Field of View (1/2")c | 38.5° | 35.0° | 35.7° | 36.9° |
Field of View (1/3")c | 28.1° | 26.6° | 27.9° | 28.1° |
Filter Threading | M25.5 x 0.5 | M27 x 0.5 | M35.5 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
1MVL12M43兼容我們的科研級相機,但是與密封相機包一起使用時,可能需要移除相機附帶的紅外濾光片。關(guān)于兼容性和推薦用途的相關(guān)問題,請聯(lián)系技術(shù)支持。
2這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
3視場為對角線。
16-17 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||
Item # | MVL16M23 | MVL16M1 | MVL17HS |
Focal Length | 16 mm | 16 mm | 17 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/0.95 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 500 mm (19.7") |
Design Formata | 2/3" | 1" | 1" |
Transmission |
|
|
|
Field of View (1")b | N/A | 54.4° | 50.4° |
Field of View (2/3")b | 37.0° | 38.3° | 35.9° |
Field of View (1/1.8")b | 30.2° | 31.4° | 29.7° |
Field of View (1/2")b | 27.0° | 28.1° | 26.5° |
Field of View (1/3")b | 20.4° | 21.6° | 20.0° |
Filter Threading | M25.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
1這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
2視場為對角線。
25 - 28 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | ||||||
Item # | MVL25M23 | MVL25TM23 | MVL25HS | MVL25M1 | MVL25M43 | MVL28LFa |
Focal Length | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 28 mm |
Aperture (Max) | f/1.4 | f/1.8 | f/0.95 | f/1.4 | f/2.0 | f/2.8 |
Min Object Distance | 200 mm (7.9") | 100 mm (3.9") | 500 mm (19.7") | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") |
Design Formatb | 2/3" | 2/3" | 1" | 1" | 4/3" | 35 mm |
10 MP Compatible | No | Yesc | No | No | No | No |
Transmission |
| - |
|
| - | - |
Field of View | N/A | N/A | N/A | N/A | N/A | 78.8° |
Field of View (4/3")d | N/A | N/A | N/A | N/A | 49.4° | 42.2° |
Field of View (1")d | N/A | N/A | 35.5° | 36.6° | 35.5° | - |
Field of View (2/3")d | 24.3° | 24.9° | 24.8° | 25.2° | 24.8° | - |
Field of View (1/1.8")d | 19.6° | 20.5° | 20.4° | 20.5° | 20.4° | - |
Field of View (1/2")d | 17.5° | 18.2° | 18.2° | 18.3° | 18.2° | - |
Field of View (1/3")d | 13.2° | 13.7° | 13.7° | 13.8° | 13.7° | - |
Filter Threading | M27 x 0.5 | M25.5 x 0.5 | M40.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 | M72 x 0.75 |
Camera Threading | C-Mount (1.00"-32) | F-Mounte |
aMVL28LF的圖不按照比例。
b這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
c上方1000萬像素鏡頭數(shù)據(jù)標(biāo)簽中可找到這個曲線圖的原始數(shù)據(jù)。
d視場為對角線。
e該鏡頭兼容F-Mount相機。為實現(xiàn)與SM2螺紋(2.035"-40)組件的兼容性,請使用我們的SM2NFM F-Mount轉(zhuǎn)接環(huán)。
35 - 50 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | ||||||
Item # | MVL35M23 | MVL35M1 | MVL50M23 | MVL50TM23 | MVL50HS | MVL50M1 |
Focal Length | 35 mm | 35 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Aperture (Max) | f/2.0 | f/1.4 | f/2.8 | f/2.8 | f/0.95 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 200 mm (7.9") | 100 mm (3.9") | 600 mm (23.6") | 300 mm (11.8") |
Design Formata | 2/3" | 1" | 2/3" | 2/3" | 1" | 1" |
10 MP Compatible | No | No | No | Yesb | No | No |
Transmission |
| - | - | - | - | - |
Field of View (1")c | N/A | 26.1° | N/A | N/A | 18.2° | 18.0° |
Field of View (2/3")c | 17.9° | 18.0° | 11.9° | 12.6° | 12.6° | 12.5° |
Field of View (1/1.8")c | 14.7° | 14.7° | 9.8° | 10.4° | 10.3° | 10.3° |
Field of View (1/2")c | 13.1° | 13.1° | 8.7° | 9.2° | 9.2° | 9.1° |
Field of View (1/3")c | 9.8° | 9.8° | 6.5° | 6.9° | 6.9° | 6.9° |
Filter Threading | M27 x 0.5 | M35.5 x 0.5 | M27 x 0.5 | M30.5 x 0.5 | M62 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
b上方1000萬像素鏡頭數(shù)據(jù)標(biāo)簽中可找到這個曲線圖的原始數(shù)據(jù)。
75 - 100 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||
Item # | MVL75M23 | MVL75M1 | MVL100M23 |
Focal Length | 75 mm | 75 mm | 100 mm |
Aperture (Max) | f/2.5 | f/1.8 | f/2.8 |
Min Object Distance | 1.2 m (47.2") | 1 m (39.4") | 2.0 m (78.7") |
Design Formata | 2/3" | 1" | 2/3" |
Transmission | - |
| - |
Field of View (1")b | N/A | 12.0° | N/A |
Field of View (2/3")b | 8.3° | 8.33° | 6.3° |
Field of View (1/1.8")b | 6.8° | 6.8° | 5.1° |
Field of View (1/2")b | 6.1° | 6.1° | 4.6° |
Field of View (1/3")b | 4.6° | 4.6° | 3.4° |
Filter Threading | M34 x 0.5 | M46 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導(dǎo)致視場減小。詳情請看相機鏡頭教程標(biāo)簽。
b視場為對角線。