你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >EKSMA Nd:YAG晶體透鏡
產(chǎn)品詳細頁EKSMA Nd:YAG晶體透鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-21
- 產(chǎn)品介紹:EKSMA Nd:YAG晶體透鏡用于倍頻、三倍頻、四次諧波、1064nm諧波產(chǎn)生的非線性晶體,包括:LBO、KTP、DKDP、KDP、BBO。LBO晶體具有損傷閾值高、走離小、效率高等特點。這些晶體是相對高功率和高重復(fù)率調(diào)Q或鎖模激光器的諧波產(chǎn)生的優(yōu)良選擇。KTP晶體具有最高的效率,適用于低平均功率或CW激光器應(yīng)用。這些晶體對溫度變化不敏感,并且以急劇聚焦或高度發(fā)散的激光束工作。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,電子 |
EKSMA Nd:YAG晶體透鏡
諧波晶體
用于倍頻、三倍頻、四次諧波、1064nm諧波產(chǎn)生的非線性晶體,包括:LBO、KTP、DKDP、KDP、BBO。
LBO晶體具有損傷閾值高、走離小、效率高等特點。這些晶體是相對高功率和高重復(fù)率調(diào)Q或鎖模激光器的諧波產(chǎn)生的優(yōu)良選擇。
KTP晶體具有最高的效率,適用于低平均功率或CW激光器應(yīng)用。這些晶體對溫度變化不敏感,并且以急劇聚焦或高度發(fā)散的激光束工作。
大口徑DKDP晶體用于大光束直徑的高能量調(diào)Q激光器。
產(chǎn)品
LBO Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
LBO-401 | 90° | 11.6° | 3x3x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-402 | 90° | 11.6° | 3x3x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-301 | 90° | 11.6° | 4x4x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-302 | 90° | 11.6° | 4x4x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-303 | 90° | 11.6° | 4x4x20 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-501 | 90° | 11.6° | 5x5x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-503 | 90° | 11.6° | 5x5x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-502 | 90° | 11.6° | 5x5x20 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-404 | 90° | 0° | 3x3x15 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 °C | Type 1 |
LBO-405 | 90° | 0° | 3x3x20 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 °C | Type 1 |
LBO-409 | 90° | 0° | 3x3x30 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-410 | 90° | 0° | 3x3x50 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-304 | 90° | 0° | 4x4x10 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-305 | 90° | 0° | 4x4x15 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-306 | 90° | 0° | 4x4x20 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
KTP Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
KTP-401 | 90° | 23.5° | 3x3x5 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-402 | 90° | 23.5° | 3x3x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-403 | 90° | 23.5° | 4x4x6 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-404 | 90° | 23.5° | 7x7x9 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
DKDP Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
DKDP-401 | 36.5° | 45° | 15x15x13 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
DKDP-402 | 53.5° | 0° | 15x15x13 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
DKDP-404 | 53.5° | 0° | 12x12x20 mm | AR/AR@1064/1064+532 nm | SHG@1064 nm | Type 2 |
DKDP-405 | 53.5° | 0° | 15x15x20 mm | AR/AR@1064/1064+532 nm | SHG@1064 nm | Type 2 |
LBO Crystals for THG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
LBO-406 | 42.2° | 90° | 3x3x10 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
LBO-407 | 42.2° | 90° | 3x3x15 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
LBO-508 | 42.2° | 90° | 5x5x15 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
DKDP Crystals for THG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
DKDP-403 | 59.3° | 0° | 12x12x20 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
DKDP-406 | 59.3° | 0° | 15x15x20 mm | AR/AR@1064+532/355 nm | THG@1064 nm | Type 2 |
BBO Crystals for 4HG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
BBO-700 | 47.6° | 90° | 7x7x6 mm | P/P@532/266 nm | SHG@532 nm | Type 1 |
KDP Crystals for 4HG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
KDP-401 | 76.5° | 45° | 12x12x5 mm | AR/AR@532/266 nm | SHG@532 nm | Type 1 |
KDP-402 | 76.5° | 45° | 15x15x7 mm | AR/AR@532/266 nm | SHG@532 nm | Type 1 |
EKSMA Nd:YAG晶體透鏡
Nd:YAG晶體(標準棒)
標準尺寸的Nd:YAG激光棒,具有脈沖高能量和功率操作的AR涂層。
產(chǎn)品
Standard Nd:YAG rods
CODE | APERTURE | LENGTH | DOPING | WEDGE OF THE ENDS,DEG | COATING |
E-Y-3-0.9-A/A | ?3mm | 53mm | 0.9 % | 0/0 | AR/AR@1064nm |
E-Y-3-0.8-A/A | ?3mm | 65mm | 0.8 % | 0/0 | AR/AR@1064nm |
E-Y-3-1.1-A/A | ?3mm | 65mm | 1.1 % | 0/0 | AR/AR@1064nm |
E-Y-4-0.8-A/A | ?4mm | 65mm | 0.8 % | 3/3 parallel | AR/AR@1064nm |
E-Y-4-1.1-A/A | ?4mm | 65mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-6.35-1.1-A/A | ?6.35mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-8-1.1-A/A | ?8mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-10-1.1-A/A | ?10mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-12-0.8-A/A | ?12mm | 100mm | 0.8 % | 3/3 parallel | AR/AR@1064nm |
E-Y-12-1.1-A/A | ?12mm | 100mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
Non Standard Nd:YAG rods
CODE | APERTURE | LENGTH | DOPING | WEDGE OF THE ENDS,DEG | COATING |
E-Y-4-0.7-A/A | ? 4 | 20 | 0.7-0.8% | 0/0 | AR/AR@1064+805nm |
規(guī)格
摻雜 | 0.8% or 1.1 % |
方向 | <111>晶向 |
表面質(zhì)量 | 符合MIL-O-13830A的10-5刮擦/挖掘 |
表面平整度 | λ/10 at 633 nm |
平行性 | < 10 arcsec |
垂直度 | <5弧分(普萊諾/普萊諾結(jié)束) |
直徑公差 | +0/-0.05 mm |
長度公差 | +1/-0.5 mm |
通光孔徑 | >孔徑的90% |
倒角/ | 0.1 mm at 45 deg |
涂層/ | 雙面涂覆AR@1064 nm,R<0.2%,Aoi=0 deg |
筒體開槽 | 所有直徑為6.35、8、10、12 mm的棒材,帶桶槽 |
- 上一篇:EKSMA各類透鏡
- 下一篇:EKSMA Nd:YAG偏振元件